summaryrefslogtreecommitdiff
path: root/labs-05-02-2023.pdf
blob: a9dac35ed46f050357dca1af1b4ba2b9f1aac9c2 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0d 0a 25 f9 fa 9a e7 0d 0a 25 41 42 43 70 64 66 20 31 31 31 30 30 0d 0a %PDF-1.4..%......%ABCpdf.11100..
0020 34 36 20 30 20 6f 62 6a 0d 0a 3c 3c 0a 2f 45 20 34 31 36 32 33 0a 2f 48 20 5b 31 35 32 36 20 32 46.0.obj..<<./E.41623./H.[1526.2
0040 30 37 5d 0a 2f 4c 20 38 38 30 31 36 0a 2f 4c 69 6e 65 61 72 69 7a 65 64 20 31 0a 2f 4e 20 37 0a 07]./L.88016./Linearized.1./N.7.
0060 2f 4f 20 34 39 0a 2f 54 20 38 37 30 34 37 0a 3e 3e 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 /O.49./T.87047.>>...............
0080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
00a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
00c0 0d 0a 65 6e 64 6f 62 6a 0d 0a 0d 0a 78 72 65 66 0d 0a 34 36 20 32 32 0d 0a 30 30 30 30 30 30 30 ..endobj....xref..46.22..0000000
00e0 30 33 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 31 33 39 31 20 30 30 30 30 30 20 6e 0d 032.00000.n..0000001391.00000.n.
0100 0a 30 30 30 30 30 30 31 35 32 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 31 37 33 33 20 .0000001526.00000.n..0000001733.
0120 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 32 30 35 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000002058.00000.n..000
0140 30 30 30 32 31 36 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 32 32 36 39 20 30 30 30 30 0002166.00000.n..0000002269.0000
0160 30 20 6e 0d 0a 30 30 30 30 30 30 32 34 36 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 33 0.n..0000002468.00000.n..0000003
0180 36 31 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 33 37 31 33 20 30 30 30 30 30 20 6e 0d 612.00000.n..0000003713.00000.n.
01a0 0a 30 30 30 30 30 30 33 38 33 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 33 39 34 31 20 .0000003836.00000.n..0000003941.
01c0 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 34 30 33 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000004035.00000.n..000
01e0 30 30 30 34 35 34 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 34 37 33 38 20 30 30 30 30 0004548.00000.n..0000004738.0000
0200 30 20 6e 0d 0a 30 30 30 30 30 30 35 38 37 33 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 36 0.n..0000005873.00000.n..0000006
0220 30 37 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 37 32 31 33 20 30 30 30 30 30 20 6e 0d 072.00000.n..0000007213.00000.n.
0240 0a 30 30 30 30 30 30 37 33 30 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 37 34 34 32 20 .0000007308.00000.n..0000007442.
0260 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 34 39 37 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000034978.00000.n..000
0280 30 30 33 39 32 37 38 20 30 30 30 30 30 20 6e 0d 0a 74 72 61 69 6c 65 72 0d 0a 3c 3c 0a 2f 49 44 0039278.00000.n..trailer..<<./ID
02a0 20 5b 3c 44 38 32 36 33 41 43 36 31 45 34 46 39 37 33 44 37 42 37 37 45 45 30 46 30 34 43 38 38 .[<D8263AC61E4F973D7B77EE0F04C88
02c0 45 32 44 3e 0a 3c 34 32 37 32 31 36 45 31 43 37 44 43 39 45 39 37 39 38 43 34 31 37 33 43 46 46 E2D>.<427216E1C7DC9E9798C4173CFF
02e0 37 37 41 34 44 41 3e 5d 0a 2f 50 72 65 76 20 38 37 30 33 36 0a 2f 52 6f 6f 74 20 34 37 20 30 20 77A4DA>]./Prev.87036./Root.47.0.
0300 52 0a 2f 53 69 7a 65 20 36 38 0a 2f 53 6f 75 72 63 65 20 28 57 65 4a 58 46 78 4e 4f 34 66 4a 64 R./Size.68./Source.(WeJXFxNO4fJd
0320 75 79 55 4d 65 74 54 63 50 39 2b 6f 61 4f 4e 66 49 4e 4e 34 2b 64 37 68 36 2f 37 57 50 42 77 65 uyUMetTcP9+oaONfINN4+d7h6/7WPBwe
0340 7a 46 75 6b 43 46 50 6d 4b 4d 6f 30 47 30 38 32 2b 57 42 70 42 39 6b 68 67 6d 38 56 74 43 46 6d zFukCFPmKMo0G082+WBpB9khgm8VtCFm
0360 79 64 38 67 49 72 77 4f 6a 51 52 41 49 6a 50 73 57 68 4d 34 76 67 4d 43 56 5c 0d 0a 38 4b 76 56 yd8gIrwOjQRAIjPsWhM4vgMCV\..8KvV
0380 46 2f 4b 38 6c 65 4e 75 65 78 4e 58 71 47 67 61 46 36 71 4d 30 51 44 54 61 4a 44 62 5a 68 45 2f F/K8leNuexNXqGgaF6qM0QDTaJDbZhE/
03a0 56 49 33 47 45 67 3d 29 0a 3e 3e 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 VI3GEg=).>>.....................
03c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
03e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0400 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0420 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0440 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0460 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0480 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
04a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
04c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
04e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0500 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0520 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0540 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0d 0a 73 74 61 72 74 78 72 65 ........................startxre
0560 66 0d 0a 30 0d 0a 25 25 45 4f 46 0d 0a 0d 0a 34 37 20 30 20 6f 62 6a 0d 0a 3c 3c 0a 2f 4d 65 74 f..0..%%EOF....47.0.obj..<<./Met
0580 61 64 61 74 61 20 34 35 20 30 20 52 0a 2f 4f 70 65 6e 41 63 74 69 6f 6e 20 5b 34 39 20 30 20 52 adata.45.0.R./OpenAction.[49.0.R
05a0 0a 2f 46 69 74 5d 0a 2f 4f 75 74 6c 69 6e 65 73 20 34 33 20 30 20 52 0a 2f 50 61 67 65 4d 6f 64 ./Fit]./Outlines.43.0.R./PageMod
05c0 65 20 2f 55 73 65 4e 6f 6e 65 0a 2f 50 61 67 65 73 20 34 34 20 30 20 52 0a 2f 54 79 70 65 20 2f e./UseNone./Pages.44.0.R./Type./
05e0 43 61 74 61 6c 6f 67 0a 3e 3e 0d 0a 65 6e 64 6f 62 6a 0d 0a 0d 0a 34 38 20 30 20 6f 62 6a 0d 0a Catalog.>>..endobj....48.0.obj..
0600 3c 3c 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 2f 4c 65 6e 67 74 68 20 <<./Filter./FlateDecode./Length.
0620 31 31 39 0a 2f 53 20 31 34 38 0a 3e 3e 0d 0a 73 74 72 65 61 6d 0d 0a 78 9c 63 60 60 60 67 60 60 119./S.148.>>..stream..x.c```g``
0640 fd c6 a0 c0 c0 20 6d 04 22 e1 40 01 0a 53 80 6c 1e 06 9c a0 61 01 90 28 65 60 60 dc c4 c0 c0 a2 ......m.".@..S.l....a..(e``.....
0660 0e 64 1b 01 cd db 8e 5b 3d b1 fa 58 bf 02 09 61 28 66 60 88 03 bb ed 39 10 f3 01 31 27 10 67 02 .d.....[=..X...a(f`....9...1'.g.
0680 f5 49 31 80 dd cf 20 0b c4 dc 10 7d 8c 8b 81 44 02 50 4e 10 aa 46 1c 24 08 c4 1a 0c 0c d9 40 3b .I1........}...D.PN..F.$......@;
06a0 04 f2 18 18 38 4e 23 bb 04 00 15 7a 10 48 0d 0a 65 6e 64 73 74 72 65 61 6d 0d 0a 65 6e 64 6f 62 ....8N#....z.H..endstream..endob
06c0 6a 0d 0a 0d 0a 34 39 20 30 20 6f 62 6a 0d 0a 3c 3c 0a 2f 43 6f 6e 74 65 6e 74 73 20 5b 35 35 20 j....49.0.obj..<<./Contents.[55.
06e0 30 20 52 20 35 37 20 30 20 52 20 36 33 20 30 20 52 20 36 34 20 30 20 52 5d 0a 2f 47 72 6f 75 70 0.R.57.0.R.63.0.R.64.0.R]./Group
0700 20 3c 3c 0a 2f 43 53 20 2f 44 65 76 69 63 65 52 47 42 0a 2f 53 20 2f 54 72 61 6e 73 70 61 72 65 .<<./CS./DeviceRGB./S./Transpare
0720 6e 63 79 0a 2f 54 79 70 65 20 2f 47 72 6f 75 70 0a 3e 3e 0a 2f 4d 65 64 69 61 42 6f 78 20 5b 30 ncy./Type./Group.>>./MediaBox.[0
0740 20 30 20 36 31 32 20 37 39 32 5d 0a 2f 50 61 72 65 6e 74 20 34 34 20 30 20 52 0a 2f 52 65 73 6f .0.612.792]./Parent.44.0.R./Reso
0760 75 72 63 65 73 20 3c 3c 0a 2f 46 6f 6e 74 20 3c 3c 0a 2f 46 61 62 63 37 37 20 35 36 20 30 20 52 urces.<<./Font.<<./Fabc77.56.0.R
0780 0a 3e 3e 0a 2f 50 72 6f 63 53 65 74 20 5b 2f 50 44 46 0a 2f 54 65 78 74 0a 2f 49 6d 61 67 65 42 .>>./ProcSet.[/PDF./Text./ImageB
07a0 0a 2f 49 6d 61 67 65 43 0a 2f 49 6d 61 67 65 49 5d 0a 2f 58 4f 62 6a 65 63 74 20 3c 3c 0a 2f 49 ./ImageC./ImageI]./XObject.<<./I
07c0 61 62 63 32 39 20 35 38 20 30 20 52 0a 2f 49 61 62 63 34 35 20 36 37 20 30 20 52 0a 2f 49 61 62 abc29.58.0.R./Iabc45.67.0.R./Iab
07e0 63 35 20 36 36 20 30 20 52 0a 3e 3e 0a 3e 3e 0a 2f 54 79 70 65 20 2f 50 61 67 65 0a 3e 3e 0d 0a c5.66.0.R.>>.>>./Type./Page.>>..
0800 65 6e 64 6f 62 6a 0d 0a 0d 0a 35 30 20 30 20 6f 62 6a 0d 0a 3c 3c 0a 2f 42 61 73 65 46 6f 6e 74 endobj....50.0.obj..<<./BaseFont
0820 20 2f 48 65 6c 76 65 74 69 63 61 2d 42 6f 6c 64 0a 2f 45 6e 63 6f 64 69 6e 67 20 2f 57 69 6e 41 ./Helvetica-Bold./Encoding./WinA
0840 6e 73 69 45 6e 63 6f 64 69 6e 67 0a 2f 53 75 62 74 79 70 65 20 2f 54 79 70 65 31 0a 2f 54 79 70 nsiEncoding./Subtype./Type1./Typ
0860 65 20 2f 46 6f 6e 74 0a 3e 3e 0d 0a 65 6e 64 6f 62 6a 0d 0a 0d 0a 35 31 20 30 20 6f 62 6a 0d 0a e./Font.>>..endobj....51.0.obj..
0880 3c 3c 0a 2f 42 61 73 65 46 6f 6e 74 20 2f 48 65 6c 76 65 74 69 63 61 0a 2f 45 6e 63 6f 64 69 6e <<./BaseFont./Helvetica./Encodin
08a0 67 20 2f 57 69 6e 41 6e 73 69 45 6e 63 6f 64 69 6e 67 0a 2f 53 75 62 74 79 70 65 20 2f 54 79 70 g./WinAnsiEncoding./Subtype./Typ
08c0 65 31 0a 2f 54 79 70 65 20 2f 46 6f 6e 74 0a 3e 3e 0d 0a 65 6e 64 6f 62 6a 0d 0a 0d 0a 35 32 20 e1./Type./Font.>>..endobj....52.
08e0 30 20 6f 62 6a 0d 0a 3c 3c 0a 2f 41 73 63 65 6e 74 20 31 30 37 39 0a 2f 43 61 70 48 65 69 67 68 0.obj..<<./Ascent.1079./CapHeigh
0900 74 20 37 30 30 0a 2f 44 65 73 63 65 6e 74 20 2d 32 35 31 0a 2f 46 6c 61 67 73 20 33 32 0a 2f 46 t.700./Descent.-251./Flags.32./F
0920 6f 6e 74 42 42 6f 78 20 5b 2d 35 37 32 20 2d 34 32 36 20 31 39 39 39 20 31 32 39 38 5d 0a 2f 46 ontBBox.[-572.-426.1999.1298]./F
0940 6f 6e 74 4e 61 6d 65 20 2f 53 65 67 6f 65 55 49 2d 53 65 6d 69 62 6f 6c 64 0a 2f 49 74 61 6c 69 ontName./SegoeUI-Semibold./Itali
0960 63 41 6e 67 6c 65 20 30 0a 2f 4c 65 61 64 69 6e 67 20 31 33 31 0a 2f 53 74 65 6d 56 20 38 30 0a cAngle.0./Leading.131./StemV.80.
0980 2f 54 79 70 65 20 2f 46 6f 6e 74 44 65 73 63 72 69 70 74 6f 72 0a 3e 3e 0d 0a 65 6e 64 6f 62 6a /Type./FontDescriptor.>>..endobj
09a0 0d 0a 0d 0a 35 33 20 30 20 6f 62 6a 0d 0a 3c 3c 0a 2f 42 61 73 65 46 6f 6e 74 20 2f 53 65 67 6f ....53.0.obj..<<./BaseFont./Sego
09c0 65 55 49 2d 53 65 6d 69 62 6f 6c 64 0a 2f 45 6e 63 6f 64 69 6e 67 20 2f 57 69 6e 41 6e 73 69 45 eUI-Semibold./Encoding./WinAnsiE
09e0 6e 63 6f 64 69 6e 67 0a 2f 46 69 72 73 74 43 68 61 72 20 30 0a 2f 46 6f 6e 74 44 65 73 63 72 69 ncoding./FirstChar.0./FontDescri
0a00 70 74 6f 72 20 35 32 20 30 20 52 0a 2f 4c 61 73 74 43 68 61 72 20 32 35 35 0a 2f 53 75 62 74 79 ptor.52.0.R./LastChar.255./Subty
0a20 70 65 20 2f 54 72 75 65 54 79 70 65 0a 2f 54 79 70 65 20 2f 46 6f 6e 74 0a 2f 57 69 64 74 68 73 pe./TrueType./Type./Font./Widths
0a40 20 5b 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 32 37 34 0a 32 37 34 20 32 37 34 20 .[0.0.0.0.0.0.0.0.0.274.274.274.
0a60 32 37 34 20 37 35 20 30 20 30 20 30 20 30 20 30 20 30 0a 30 20 30 20 30 20 30 20 30 20 30 20 30 274.75.0.0.0.0.0.0.0.0.0.0.0.0.0
0a80 20 30 20 30 20 30 0a 30 20 30 20 32 37 34 20 33 30 33 20 34 33 37 20 35 39 31 20 35 35 35 20 38 .0.0.0.0.0.274.303.437.591.555.8
0aa0 34 30 20 37 31 35 20 32 35 38 0a 33 33 32 20 33 33 32 20 34 33 34 20 36 39 34 20 32 34 31 20 34 40.715.258.332.332.434.694.241.4
0ac0 30 31 20 32 34 31 20 34 31 33 20 35 35 35 20 34 30 32 0a 35 35 35 20 35 35 35 20 35 37 36 20 35 01.241.413.555.402.555.555.576.5
0ae0 35 35 20 35 35 38 20 35 33 36 20 35 35 35 20 35 35 38 20 32 34 31 20 32 34 31 0a 36 39 34 20 36 55.558.536.555.558.241.241.694.6
0b00 39 34 20 36 39 34 20 34 34 33 20 39 35 34 20 36 37 31 20 36 30 34 20 36 32 31 20 37 31 37 20 35 94.694.443.954.671.604.621.717.5
0b20 31 37 0a 35 30 32 20 36 39 37 20 37 33 35 20 32 39 31 20 33 39 36 20 36 31 30 20 34 38 38 20 39 17.502.697.735.291.396.610.488.9
0b40 32 34 20 37 36 37 20 37 35 35 0a 35 38 34 20 37 35 35 20 36 32 32 20 35 34 34 20 35 35 31 20 37 24.767.755.584.755.622.544.551.7
0b60 30 33 20 36 34 31 20 39 36 35 20 36 31 39 20 35 37 37 0a 35 38 36 20 33 33 32 20 34 30 34 20 33 03.641.965.619.577.586.332.404.3
0b80 33 32 20 36 39 34 20 34 31 35 20 32 38 38 20 35 32 31 20 36 30 32 20 34 37 30 0a 36 30 32 20 35 32.694.415.288.521.602.470.602.5
0ba0 33 31 20 33 34 34 20 36 30 32 20 35 38 32 20 32 36 31 20 32 36 31 20 35 32 34 20 32 36 31 20 38 31.344.602.582.261.261.524.261.8
0bc0 38 35 0a 35 38 33 20 35 39 37 20 36 30 32 20 36 30 32 20 33 37 30 20 34 33 31 20 33 36 31 20 35 85.583.597.602.602.370.431.361.5
0be0 38 33 20 35 30 37 20 37 35 36 0a 35 30 30 20 35 30 38 20 34 36 34 20 33 33 32 20 32 37 38 20 33 83.507.756.500.508.464.332.278.3
0c00 33 32 20 36 39 34 20 34 31 33 20 35 35 35 20 34 31 33 0a 32 35 36 20 35 35 35 20 34 32 39 20 38 32.694.413.555.413.256.555.429.8
0c20 31 33 20 33 38 39 20 33 38 39 20 33 37 36 20 31 32 33 30 20 35 34 34 20 33 32 38 0a 39 33 35 20 13.389.389.376.1230.544.328.935.
0c40 34 31 33 20 35 38 36 20 34 31 33 20 34 31 33 20 32 35 36 20 32 35 36 20 34 32 39 20 34 32 39 20 413.586.413.413.256.256.429.429.
0c60 34 31 33 0a 35 30 30 20 31 30 30 30 20 33 35 37 20 37 37 31 20 34 33 31 20 33 32 38 20 39 32 36 413.500.1000.357.771.431.328.926
0c80 20 34 31 33 20 34 36 34 20 35 37 37 0a 32 37 34 20 33 30 33 20 35 35 35 20 35 35 35 20 35 35 35 .413.464.577.274.303.555.555.555
0ca0 20 35 35 35 20 32 37 38 20 34 36 34 20 34 33 35 20 38 38 32 0a 34 30 30 20 35 33 39 20 36 39 34 .555.278.464.435.882.400.539.694
0cc0 20 34 30 31 20 38 38 32 20 34 31 35 20 33 37 38 20 36 39 34 20 33 38 33 20 33 38 33 0a 32 39 31 .401.882.415.378.694.383.383.291
0ce0 20 35 39 33 20 34 38 30 20 32 34 31 20 32 30 39 20 33 37 30 20 34 34 31 20 35 33 39 20 39 32 36 .593.480.241.209.370.441.539.926
0d00 20 39 34 36 0a 39 36 34 20 34 34 33 20 36 37 31 20 36 37 31 20 36 37 31 20 36 37 31 20 36 37 31 .946.964.443.671.671.671.671.671
0d20 20 36 37 31 20 38 39 34 20 36 32 31 0a 35 31 37 20 35 31 37 20 35 31 37 20 35 31 37 20 32 39 31 .671.894.621.517.517.517.517.291
0d40 20 32 39 31 20 32 39 31 20 32 39 31 20 37 31 37 20 37 36 37 0a 37 35 35 20 37 35 35 20 37 35 35 .291.291.291.717.767.755.755.755
0d60 20 37 35 35 20 37 35 35 20 36 39 34 20 37 35 35 20 37 30 33 20 37 30 33 20 37 30 33 0a 37 30 33 .755.755.694.755.703.703.703.703
0d80 20 35 37 37 20 35 38 34 20 35 38 31 20 35 32 31 20 35 32 31 20 35 32 31 20 35 32 31 20 35 32 31 .577.584.581.521.521.521.521.521
0da0 20 35 32 31 0a 38 33 30 20 34 37 30 20 35 33 31 20 35 33 31 20 35 33 31 20 35 33 31 20 32 36 31 .521.830.470.531.531.531.531.261
0dc0 20 32 36 31 20 32 36 31 20 32 36 31 0a 35 37 34 20 35 38 33 20 35 39 37 20 35 39 37 20 35 39 37 .261.261.261.574.583.597.597.597
0de0 20 35 39 37 20 35 39 37 20 36 39 34 20 35 39 37 20 35 38 33 0a 35 38 33 20 35 38 33 20 35 38 33 .597.597.694.597.583.583.583.583
0e00 20 35 30 38 20 36 30 32 20 35 30 38 5d 0a 3e 3e 0d 0a 65 6e 64 6f 62 6a 0d 0a 0d 0a 35 34 20 30 .508.602.508].>>..endobj....54.0
0e20 20 6f 62 6a 0d 0a 3c 3c 0a 2f 42 61 73 65 46 6f 6e 74 20 2f 43 6f 75 72 69 65 72 0a 2f 45 6e 63 .obj..<<./BaseFont./Courier./Enc
0e40 6f 64 69 6e 67 20 2f 57 69 6e 41 6e 73 69 45 6e 63 6f 64 69 6e 67 0a 2f 53 75 62 74 79 70 65 20 oding./WinAnsiEncoding./Subtype.
0e60 2f 54 79 70 65 31 0a 2f 54 79 70 65 20 2f 46 6f 6e 74 0a 3e 3e 0d 0a 65 6e 64 6f 62 6a 0d 0a 0d /Type1./Type./Font.>>..endobj...
0e80 0a 35 35 20 30 20 6f 62 6a 0d 0a 3c 3c 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f .55.0.obj..<<./Filter./FlateDeco
0ea0 64 65 0a 2f 4c 65 6e 67 74 68 20 34 33 0a 3e 3e 0d 0a 73 74 72 65 61 6d 0d 0a 78 9c 2b e4 e5 32 de./Length.43.>>..stream..x.+..2
0ec0 54 30 00 42 43 05 43 03 05 63 03 85 e4 5c 5e 2e 7d cf c4 a4 64 53 05 97 7c 5e ae 40 5e 2e 5e 2e T0.BC.C..c...\^.}...dS..|^.@^.^.
0ee0 00 85 b8 06 f2 0d 0a 65 6e 64 73 74 72 65 61 6d 0d 0a 65 6e 64 6f 62 6a 0d 0a 0d 0a 35 36 20 30 .......endstream..endobj....56.0
0f00 20 6f 62 6a 0d 0a 3c 3c 0a 2f 42 61 73 65 46 6f 6e 74 20 2f 54 69 6d 65 73 2d 52 6f 6d 61 6e 0a .obj..<<./BaseFont./Times-Roman.
0f20 2f 45 6e 63 6f 64 69 6e 67 20 2f 57 69 6e 41 6e 73 69 45 6e 63 6f 64 69 6e 67 0a 2f 53 75 62 74 /Encoding./WinAnsiEncoding./Subt
0f40 79 70 65 20 2f 54 79 70 65 31 0a 2f 54 79 70 65 20 2f 46 6f 6e 74 0a 3e 3e 0d 0a 65 6e 64 6f 62 ype./Type1./Type./Font.>>..endob
0f60 6a 0d 0a 0d 0a 35 37 20 30 20 6f 62 6a 0d 0a 3c 3c 0a 2f 4c 65 6e 67 74 68 20 33 35 0a 3e 3e 0d j....57.0.obj..<<./Length.35.>>.
0f80 0a 73 74 72 65 61 6d 0d 0a 71 0d 0a 31 20 30 20 30 20 31 20 31 30 20 33 20 63 6d 0d 0a 2f 49 61 .stream..q..1.0.0.1.10.3.cm../Ia
0fa0 62 63 32 39 20 44 6f 0d 0a 51 0d 0a 0d 0a 65 6e 64 73 74 72 65 61 6d 0d 0a 65 6e 64 6f 62 6a 0d bc29.Do..Q....endstream..endobj.
0fc0 0a 0d 0a 35 38 20 30 20 6f 62 6a 0d 0a 3c 3c 0a 2f 42 42 6f 78 20 5b 30 20 30 20 35 39 32 20 32 ...58.0.obj..<<./BBox.[0.0.592.2
0fe0 37 5d 0a 2f 4c 65 6e 67 74 68 20 33 31 34 0a 2f 52 65 73 6f 75 72 63 65 73 20 3c 3c 0a 2f 46 6f 7]./Length.314./Resources.<<./Fo
1000 6e 74 20 3c 3c 0a 2f 46 61 62 63 33 31 20 35 36 20 30 20 52 0a 3e 3e 0a 2f 50 72 6f 63 53 65 74 nt.<<./Fabc31.56.0.R.>>./ProcSet
1020 20 5b 2f 50 44 46 0a 2f 54 65 78 74 0a 2f 49 6d 61 67 65 42 0a 2f 49 6d 61 67 65 43 0a 2f 49 6d .[/PDF./Text./ImageB./ImageC./Im
1040 61 67 65 49 5d 0a 3e 3e 0a 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 2f 54 79 70 65 20 2f 58 ageI].>>./Subtype./Form./Type./X
1060 4f 62 6a 65 63 74 0a 3e 3e 0d 0a 73 74 72 65 61 6d 0d 0a 42 58 0d 0a 71 0d 0a 31 20 30 20 30 20 Object.>>..stream..BX..q..1.0.0.
1080 2d 31 20 30 20 32 37 20 63 6d 0d 0a 71 0d 0a 30 20 30 20 35 39 32 20 32 37 20 72 65 0d 0a 57 20 -1.0.27.cm..q..0.0.592.27.re..W.
10a0 6e 0d 0a 71 0d 0a 31 20 32 20 31 30 36 20 31 39 20 72 65 0d 0a 57 20 6e 0d 0a 71 0d 0a 30 20 30 n..q..1.2.106.19.re..W.n..q..0.0
10c0 20 30 20 52 47 0d 0a 30 20 30 20 30 20 72 67 0d 0a 42 54 0d 0a 2f 46 61 62 63 33 31 20 39 20 54 .0.RG..0.0.0.rg..BT../Fabc31.9.T
10e0 66 0d 0a 31 20 30 20 30 20 2d 31 20 36 20 31 35 2e 35 20 54 6d 0d 0a 5b 20 28 47 29 20 33 20 28 f..1.0.0.-1.6.15.5.Tm..[.(G).3.(
1100 69 29 20 34 20 28 6c 29 20 33 20 28 62 29 20 33 20 28 65 29 20 34 20 28 72 29 20 33 20 28 74 29 i).4.(l).3.(b).3.(e).4.(r).3.(t)
1120 20 33 20 28 73 29 20 34 20 28 6f 29 20 33 20 28 6e 29 20 33 20 28 2c 29 20 34 20 28 20 29 20 33 .3.(s).4.(o).3.(n).3.(,).4.(.).3
1140 20 28 53 29 20 33 20 28 63 29 20 34 20 28 6f 29 20 33 20 28 74 29 20 33 20 28 74 29 20 34 20 28 .(S).3.(c).4.(o).3.(t).3.(t).4.(
1160 20 29 20 33 20 28 2d 29 20 33 20 28 20 29 20 34 20 28 37 29 20 33 20 28 32 29 20 33 20 28 31 29 .).3.(-).3.(.).4.(7).3.(2).3.(1)
1180 20 34 20 28 39 29 20 33 20 28 30 29 20 33 20 28 33 29 20 5d 20 54 4a 0d 0a 45 54 0d 0a 51 0d 0a .4.(9).3.(0).3.(3).].TJ..ET..Q..
11a0 51 0d 0a 51 0d 0a 51 0d 0a 45 58 0d 0a 0d 0a 65 6e 64 73 74 72 65 61 6d 0d 0a 65 6e 64 6f 62 6a Q..Q..Q..EX....endstream..endobj
11c0 0d 0a 0d 0a 35 39 20 30 20 6f 62 6a 0d 0a 3c 3c 0a 2f 41 73 63 65 6e 74 20 31 30 37 39 0a 2f 43 ....59.0.obj..<<./Ascent.1079./C
11e0 61 70 48 65 69 67 68 74 20 37 30 30 0a 2f 44 65 73 63 65 6e 74 20 2d 32 35 31 0a 2f 46 6c 61 67 apHeight.700./Descent.-251./Flag
1200 73 20 33 32 0a 2f 46 6f 6e 74 42 42 6f 78 20 5b 2d 35 37 32 20 2d 34 31 31 20 31 39 39 39 20 31 s.32./FontBBox.[-572.-411.1999.1
1220 32 39 38 5d 0a 2f 46 6f 6e 74 4e 61 6d 65 20 2f 53 65 67 6f 65 55 49 0a 2f 49 74 61 6c 69 63 41 298]./FontName./SegoeUI./ItalicA
