summaryrefslogtreecommitdiff
path: root/site/media/img/chricon.jpg
blob: 466c76e739ed07099f44f123e58f942271458fe1 (plain)
ofshex dumpascii
0000 ff d8 ff e1 00 18 45 78 69 66 00 00 49 49 2a 00 08 00 00 00 00 00 00 00 00 00 00 00 ff ec 00 11 ......Exif..II*.................
0020 44 75 63 6b 79 00 01 00 04 00 00 00 3c 00 00 ff e1 03 2b 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f Ducky.......<.....+http://ns.ado
0040 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d be.com/xap/1.0/.<?xpacket.begin=
0060 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 "...".id="W5M0MpCehiHzreSzNTczkc
0080 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 9d"?>.<x:xmpmeta.xmlns:x="adobe:
00a0 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 ns:meta/".x:xmptk="Adobe.XMP.Cor
00c0 65 20 35 2e 30 2d 63 30 36 30 20 36 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 e.5.0-c060.61.134777,.2010/02/12
00e0 2d 31 37 3a 33 32 3a 30 30 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c -17:32:00........">.<rdf:RDF.xml
0100 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 ns:rdf="http://www.w3.org/1999/0
0120 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 2/22-rdf-syntax-ns#">.<rdf:Descr
0140 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 iption.rdf:about="".xmlns:xmp="h
0160 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c ttp://ns.adobe.com/xap/1.0/".xml
0180 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 ns:xmpMM="http://ns.adobe.com/xa
01a0 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e p/1.0/mm/".xmlns:stRef="http://n
01c0 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 s.adobe.com/xap/1.0/sType/Resour
01e0 63 65 52 65 66 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 ceRef#".xmp:CreatorTool="Adobe.P
0200 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e hotoshop.CS5.Macintosh".xmpMM:In
0220 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 39 44 45 38 30 42 44 31 33 37 39 35 31 31 stanceID="xmp.iid:9DE80BD1379511
0240 45 30 39 45 31 32 42 38 43 34 44 44 33 32 42 38 34 32 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 E09E12B8C4DD32B842".xmpMM:Docume
0260 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 39 44 45 38 30 42 44 32 33 37 39 35 31 31 45 30 39 45 ntID="xmp.did:9DE80BD2379511E09E
0280 31 32 42 38 43 34 44 44 33 32 42 38 34 32 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 12B8C4DD32B842">.<xmpMM:DerivedF
02a0 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 39 44 rom.stRef:instanceID="xmp.iid:9D
02c0 45 38 30 42 43 46 33 37 39 35 31 31 45 30 39 45 31 32 42 38 43 34 44 44 33 32 42 38 34 32 22 20 E80BCF379511E09E12B8C4DD32B842".
02e0 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 39 44 45 38 30 42 stRef:documentID="xmp.did:9DE80B
0300 44 30 33 37 39 35 31 31 45 30 39 45 31 32 42 38 43 34 44 44 33 32 42 38 34 32 22 2f 3e 20 3c 2f D0379511E09E12B8C4DD32B842"/>.</
0320 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a rdf:Description>.</rdf:RDF>.</x:
0340 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e ff ee 00 0e xmpmeta>.<?xpacket.end="r"?>....
0360 41 64 6f 62 65 00 64 c0 00 00 00 01 ff db 00 84 00 06 04 04 04 05 04 06 05 05 06 09 06 05 06 09 Adobe.d.........................
0380 0b 08 06 06 08 0b 0c 0a 0a 0b 0a 0a 0c 10 0c 0c 0c 0c 0c 0c 10 0c 0e 0f 10 0f 0e 0c 13 13 14 14 ................................
03a0 13 13 1c 1b 1b 1b 1c 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 01 07 07 07 0d 0c 0d 18 10 10 18 1a 15 11 15 ................................
03c0 1a 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f ................................
03e0 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f 1f ff c0 00 11 08 00 1c 00 1c 03 01 11 00 02 ................................
0400 11 01 03 11 01 ff c4 00 90 00 00 03 01 00 00 00 00 00 00 00 00 00 00 00 00 00 05 06 07 04 01 00 ................................
0420 03 00 02 03 00 00 00 00 00 00 00 00 00 00 00 04 05 06 02 03 00 01 07 10 00 00 04 05 02 04 03 04 ................................
0440 0b 00 00 00 00 00 00 00 01 11 02 03 12 13 04 14 05 00 06 21 31 41 15 51 22 07 71 42 16 17 61 81 ...................!1A.Q".qB..a.
0460 91 b1 32 82 e2 23 43 24 26 11 00 00 04 02 08 02 0a 03 00 00 00 00 00 00 00 00 00 01 11 02 12 03 ..2..#C$&.......................
0480 21 31 41 61 13 04 14 05 51 71 f0 81 91 a1 22 32 42 23 15 06 c1 d1 82 ff da 00 0c 03 01 00 02 11 !1Aa....Qq...."2B#..............
04a0 03 11 00 3f 00 bc ee cd d3 d9 28 d7 6a c0 56 64 94 90 16 69 62 85 20 0a 58 20 16 e2 b8 c2 80 15 ...?......(.j.Vd...ib...X.......
04c0 7b 47 5a df 30 88 d2 d1 81 4d 61 4c 6b 0f d4 7d 85 c4 41 ab 7d 62 f5 3a a2 a1 4e a2 b2 9a 82 9c {GZ.0....MaLk..}..A.}b.:..N.....
04e0 78 b4 db 88 43 62 21 c8 e1 50 a9 44 7d 47 ed d2 f6 cf 9c fa 5a 54 0f 41 99 b4 ed b9 74 6c c7 78 x...Cb!..P.D}G......ZT.A....tl.x
0500 b9 83 3b 6b d7 fd c5 8f c8 33 4b bb a9 1b 7a 85 e2 10 af a6 00 05 a5 2a 12 98 00 93 43 88 f1 87 ..;k.....3K...z........*....C...
0520 8f dd ae 33 3c 6d 34 79 0c 33 3f 55 97 36 5e 26 59 cb 77 4a 85 de fe 8e ca fa 72 2c a5 cf b8 30 ...3<m4y.3?U.6^&Y.wJ......r,...0
0540 82 54 31 47 17 28 61 e2 7a 65 11 22 d8 21 f0 dd 14 09 e2 54 4b f8 08 6e e0 dc 02 ef a8 59 30 aa .T1G.(a.ze.".!.....TK..n.....Y0.
0560 50 ca 69 fb 71 48 f2 94 d8 c0 45 f5 1e 91 e6 26 1e 31 98 91 ce 4d 3d 41 99 d8 61 4e 8f 2f 8b c5 P.i.qH....E....&.1...M=A..aN./..
0580 e6 b2 d4 f9 c6 13 70 a7 5c 38 bd e4 88 fe da 80 47 9a 60 21 0d 5d ed 93 25 9c 94 23 26 ba db c1 ......p.\8......G.`!.]..%..#&...
05a0 79 d9 93 1d 32 37 44 f6 99 12 25 29 40 d9 b5 36 76 1f 76 e2 f2 15 af 5c 53 52 37 51 2f 1a f3 4b y...27D...%)@..6v.v....\SR7Q/..K
05c0 24 28 61 37 c5 28 50 0a 44 22 87 88 75 d4 37 db f7 56 48 9c 46 c6 b5 d1 1f 43 a0 58 7d 6f 35 9b $(a7.(P.D"..u.7..VH.F....C.X}o5.
05e0 91 26 16 bd cc ba be aa 43 df 68 cc 7c a7 f8 6b b8 24 af 2c af 20 13 b2 8a 6c 10 9f e2 83 c9 cc .&......C.h.|..k.$.,.....l......
0600 b4 bf e5 cb 47 89 09 c3 1a 42 b7 2d 7c c1 b8 cf d5 e2 a9 62 79 aa a2 2e 29 df cc 06 f5 97 65 65 ....G....B.-|......by...).....ee
0620 31 f9 b7 37 2e 35 b5 3d 45 56 20 aa a4 23 9b 6e 91 09 fd 0a 23 f6 9e 9a e7 72 c7 14 45 51 88 1d 1..7.5.=EV...#.n....#....r..EQ..
0640 d3 28 64 e8 ca a3 1a 76 c6 d7 c4 65 31 34 79 2c dc 8c ba 45 bf ea d3 2d 00 a6 da 01 e6 95 88 84 .(d....v...e14y,...E...-........
0660 4a 52 47 84 23 c1 3a 9d dc f7 d7 65 5c 72 65 d6 55 99 db ca e1 4f b5 6d ad 6c a2 35 89 43 32 c0 JRG.#.:....e\re.U....O.m.l.5.C2.
0680 45 2d 51 d1 32 09 00 00 6d 86 19 48 25 09 0e 89 4a 52 40 1a 9a 63 67 e7 26 ab 95 ce 30 eb c3 2d E-Q.2...m..H%...JR@..cg.&...0..-
06a0 bc 03 47 c3 1f e6 bb 69 85 c9 ce 8f a4 e3 3f d3 af 43 f8 82 d1 e0 5b 5f f5 d2 80 a7 51 ee 44 0e ..G....i......?..C....[_....Q.D.
06c0 d4 5b c8 72 e2 09 10 8c d9 85 04 3d 62 3e 05 a7 46 96 81 0d 12 90 87 41 f2 df bc 3b da 66 c4 63 .[.r.......=b>..F......A...;.f.c
06e0 79 69 36 ce 22 f7 ff 00 8a 2f 08 78 e9 1e e3 a0 a3 1e 1b b8 f5 5a 9d c3 ac 9a af b2 a9 77 97 f5 yi6."..../.x.........Z.......w..
0700 d8 1b 71 3d 8c c6 c2 09 85 e6 e7 30 bf 37 98 b4 4e dd a4 4f 62 1f cf 7d 20 99 d8 9e a0 4f 4d 06 ..q=.......0.7..N..Ob..}.....OM.
0720 81 ff d9 ...